New York, NY Sunrise and Sunset Times (2024)

HomeUnited StatesNew YorkNew York

Check out today's and tomorrow's sunrise and sunset times in New York, NY, United States, as well as the whole calendar for June 2024.

Today

June 11, 2024 . Current time: 10:11:54 am

New York, NY Sunrise and Sunset Times (1)

First light at 4:51:05 am

Sunrise time: 5:22:42 am

Day length: 15 hours, 6 minutes

10 hours, 17 minutes left for today's sunset in New York

New York, NY Sunrise and Sunset Times (3) Moon set on Jun 11 at 12:10 AMNew York, NY Sunrise and Sunset Times (4) Moon will rise on Jun 11 at 10:14 AMMoon phase: 🌒 Waxing Crescent (26%)

Tomorrow

June 12, 2024

New York, NY Sunrise and Sunset Times (5)

First light at 4:50:59 am

Sunrise time: 5:22:38 am

New York, NY Sunrise and Sunset Times (6)

Sunset time: 8:29:28 pm

Last light at 9:01:06 pm

Day length: 15 hours, 6 minutes

Tomorrow will be approximately 1 minute longer than today in New York

New York, NY Sunrise and Sunset Times (7) Moon will set on Jun 12 at 12:35 AMNew York, NY Sunrise and Sunset Times (8) Moon will rise on Jun 12 at 11:18 AMMoon phase: 🌒 Waxing Crescent (40%)

New York, NY Sunrise and Sunset Times (9)
  • New YorkNew York
  • Latitude: 40.712784
  • Longitude: -74.005943
  • Time zone: Eastern Time EDT

Shortest day in New York, NY

The shortest day of the year will be in 7 months, during the winter solstice on December 20, 2024, with a daylight length of 9 hours and 18 minutes.

Longest day in New York, NY

The longest day of the year will be in 8 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 8 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - New York, New York - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in New York.

The day length increases by 8 minutes over the course of June 2024, from 14 hours, 57 minutes on the first day to 15 hours, 5 minutes on the last in New York, NY.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon New York, NY Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length New York, NY Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:54:02 am5:25:07 am8:22:52 pm8:53:56 pm14h 57m 45s12:53:59 pm4:12:41 am9:35:17 pm3:24:48 am10:23:10 pm9h 1m 51s🌘 (34%)
Sun, Jun 24:53:34 am5:24:43 am8:23:35 pm8:54:43 pm14h 58m 52s12:54:09 pm4:12:06 am9:36:12 pm3:23:59 am10:24:18 pm9h 0m 47s🌘 (23%)
Mon, Jun 34:53:09 am5:24:22 am8:24:16 pm8:55:29 pm14h 59m 54s12:54:19 pm4:11:34 am9:37:04 pm3:23:13 am10:25:25 pm8h 59m 46s🌘 (14%)
Tue, Jun 44:52:46 am5:24:02 am8:24:57 pm8:56:13 pm15h 0m 55s12:54:29 pm4:11:04 am9:37:55 pm3:22:30 am10:26:29 pm8h 58m 48s🌘 (7%)
Wed, Jun 54:52:25 am5:23:45 am8:25:36 pm8:56:55 pm15h 1m 51s12:54:40 pm4:10:36 am9:38:44 pm3:21:50 am10:27:30 pm8h 57m 53s🌘 (2%)
Thu, Jun 64:52:06 am5:23:29 am8:26:13 pm8:57:36 pm15h 2m 44s12:54:51 pm4:10:11 am9:39:31 pm3:21:13 am10:28:29 pm8h 57m 3s🌑 (0%)
Fri, Jun 74:51:49 am5:23:16 am8:26:50 pm8:58:16 pm15h 3m 34s12:55:03 pm4:09:48 am9:40:17 pm3:20:40 am10:29:26 pm8h 56m 14s🌒 (1%)
Sat, Jun 84:51:35 am5:23:04 am8:27:24 pm8:58:53 pm15h 4m 20s12:55:14 pm4:09:29 am9:41:00 pm3:20:09 am10:30:19 pm8h 55m 31s🌒 (3%)
Sun, Jun 94:51:23 am5:22:55 am8:27:57 pm8:59:29 pm15h 5m 2s12:55:26 pm4:09:11 am9:41:41 pm3:19:42 am10:31:10 pm8h 54m 50s🌒 (8%)
Mon, Jun 104:51:13 am5:22:47 am8:28:29 pm9:00:03 pm15h 5m 42s12:55:38 pm4:08:57 am9:42:20 pm3:19:18 am10:31:58 pm8h 54m 13s🌒 (15%)
Tue, Jun 114:51:05 am5:22:42 am8:28:59 pm9:00:36 pm15h 6m 17s12:55:50 pm4:08:44 am9:42:56 pm3:18:58 am10:32:43 pm8h 53m 39s🌒 (22%)
Wed, Jun 124:50:59 am5:22:38 am8:29:28 pm9:01:06 pm15h 6m 50s12:56:03 pm4:08:35 am9:43:31 pm3:18:41 am10:33:25 pm8h 53m 8s🌒 (31%)
Thu, Jun 134:50:56 am5:22:36 am8:29:54 pm9:01:35 pm15h 7m 18s12:56:15 pm4:08:28 am9:44:03 pm3:18:27 am10:34:04 pm8h 52m 43s🌒 (40%)
Fri, Jun 144:50:55 am5:22:37 am8:30:20 pm9:02:02 pm15h 7m 43s12:56:28 pm4:08:24 am9:44:33 pm3:18:17 am10:34:40 pm8h 52m 19s🌓 (49%)
Sat, Jun 154:50:56 am5:22:39 am8:30:43 pm9:02:26 pm15h 8m 4s12:56:41 pm4:08:22 am9:45:00 pm3:18:10 am10:35:12 pm8h 52m 1s🌔 (59%)
Sun, Jun 164:50:59 am5:22:44 am8:31:05 pm9:02:49 pm15h 8m 21s12:56:54 pm4:08:23 am9:45:25 pm3:18:07 am10:35:41 pm8h 51m 45s🌔 (68%)
Mon, Jun 174:51:04 am5:22:50 am8:31:24 pm9:03:10 pm15h 8m 34s12:57:07 pm4:08:27 am9:45:47 pm3:18:07 am10:36:07 pm8h 51m 34s🌔 (77%)
Tue, Jun 184:51:12 am5:22:58 am8:31:42 pm9:03:29 pm15h 8m 44s12:57:20 pm4:08:33 am9:46:07 pm3:18:11 am10:36:29 pm8h 51m 26s🌔 (84%)
Wed, Jun 194:51:21 am5:23:08 am8:31:59 pm9:03:45 pm15h 8m 51s12:57:33 pm4:08:42 am9:46:24 pm3:18:18 am10:36:48 pm8h 51m 21s🌔 (91%)
Thu, Jun 204:51:33 am5:23:20 am8:32:13 pm9:04:00 pm15h 8m 53s12:57:46 pm4:08:53 am9:46:39 pm3:18:29 am10:37:03 pm8h 51m 20s🌔 (96%)
Fri, Jun 214:51:47 am5:23:33 am8:32:25 pm9:04:12 pm15h 8m 52s12:57:59 pm4:09:07 am9:46:51 pm3:18:43 am10:37:15 pm8h 51m 24s🌔 (99%)
Sat, Jun 224:52:03 am5:23:49 am8:32:36 pm9:04:22 pm15h 8m 47s12:58:12 pm4:09:24 am9:47:01 pm3:19:01 am10:37:24 pm8h 51m 30s🌕 (100%)
Sun, Jun 234:52:20 am5:24:06 am8:32:44 pm9:04:30 pm15h 8m 38s12:58:25 pm4:09:43 am9:47:08 pm3:19:22 am10:37:28 pm8h 51m 41s🌖 (98%)
Mon, Jun 244:52:40 am5:24:25 am8:32:51 pm9:04:36 pm15h 8m 26s12:58:38 pm4:10:04 am9:47:12 pm3:19:47 am10:37:30 pm8h 51m 55s🌖 (94%)
Tue, Jun 254:53:02 am5:24:46 am8:32:56 pm9:04:39 pm15h 8m 10s12:58:51 pm4:10:28 am9:47:14 pm3:20:14 am10:37:27 pm8h 52m 13s🌖 (88%)
Wed, Jun 264:53:26 am5:25:09 am8:32:58 pm9:04:41 pm15h 7m 49s12:59:03 pm4:10:54 am9:47:13 pm3:20:45 am10:37:21 pm8h 52m 35s🌖 (80%)
Thu, Jun 274:53:52 am5:25:33 am8:32:59 pm9:04:40 pm15h 7m 26s12:59:16 pm4:11:23 am9:47:09 pm3:21:20 am10:37:12 pm8h 52m 59s🌖 (70%)
Fri, Jun 284:54:19 am5:25:58 am8:32:57 pm9:04:37 pm15h 6m 59s12:59:28 pm4:11:54 am9:47:02 pm3:21:57 am10:36:59 pm8h 53m 29s🌖 (59%)
Sat, Jun 294:54:48 am5:26:26 am8:32:54 pm9:04:31 pm15h 6m 28s12:59:40 pm4:12:27 am9:46:53 pm3:22:37 am10:36:43 pm8h 54m 1s🌗 (47%)
Sun, Jun 304:55:20 am5:26:55 am8:32:49 pm9:04:24 pm15h 5m 54s12:59:52 pm4:13:02 am9:46:41 pm3:23:21 am10:36:23 pm8h 54m 36s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in New York, NY

Enjoy this beautiful gallery of images of the sunset and sunrise at New York, NY. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in New York, NY - 2024

The followin graph shows sunrise and sunset times in New York, NY for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in New York, NY.


New York, NY Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 5950

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.