Orange Park, FL Sunrise and Sunset Times (2024)

HomeUnited StatesFloridaOrange Park

Check out today's and tomorrow's sunrise and sunset times in Orange Park, FL, United States, as well as the whole calendar for June 2024.

Today

June 11, 2024 . Current time: 10:12:01 am

Orange Park, FL Sunrise and Sunset Times (1)

First light at 5:57:19 am

Sunrise time: 6:23:23 am

Day length: 14 hours, 6 minutes

10 hours, 17 minutes left for today's sunset in Orange Park

Orange Park, FL Sunrise and Sunset Times (3) Moon rose on Jun 11 at 10:08 AMOrange Park, FL Sunrise and Sunset Times (4) Moon will set on Jun 11 at 11:50 PMMoon phase: 🌒 Waxing Crescent (26%)

Tomorrow

June 12, 2024

Orange Park, FL Sunrise and Sunset Times (5)

First light at 5:57:20 am

Sunrise time: 6:23:25 am

Orange Park, FL Sunrise and Sunset Times (6)

Sunset time: 8:30:18 pm

Last light at 8:56:23 pm

Day length: 14 hours, 6 minutes

Tomorrow will be approximately 0 minutes longer than today in Orange Park

Orange Park, FL Sunrise and Sunset Times (7) Moon will rise on Jun 12 at 11:05 AMOrange Park, FL Sunrise and Sunset Times (8) Moon will set on Jun 13 at 12:00 AMMoon phase: 🌒 Waxing Crescent (40%)

Orange Park, FL Sunrise and Sunset Times (9)
  • Orange Park, Florida
  • Latitude: 30.166075
  • Longitude: -81.706482
  • Time zone: Eastern Time EDT

Shortest day in Orange Park, FL

The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2024, with a daylight length of 10 hours and 14 minutes.

Longest day in Orange Park, FL

The longest day of the year will be in 8 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 8 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Orange Park, Florida - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Orange Park.

The day length increases by 5 minutes over the course of June 2024, from 14 hours, 1 minute on the first day to 14 hours, 6 minutes on the last in Orange Park, FL.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Orange Park, FL Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Orange Park, FL Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:58:31 am6:24:17 am8:25:18 pm8:51:04 pm14h 1m 1s1:24:47 pm5:25:39 am9:23:56 pm4:50:38 am9:58:57 pm9h 58m 48s🌘 (34%)
Sun, Jun 25:58:17 am6:24:06 am8:25:49 pm8:51:37 pm14h 1m 43s1:24:57 pm5:25:22 am9:24:33 pm4:50:16 am9:59:39 pm9h 58m 6s🌘 (23%)
Mon, Jun 35:58:05 am6:23:55 am8:26:19 pm8:52:10 pm14h 2m 24s1:25:07 pm5:25:06 am9:25:09 pm4:49:55 am10:00:20 pm9h 57m 27s🌘 (14%)
Tue, Jun 45:57:54 am6:23:46 am8:26:49 pm8:52:42 pm14h 3m 3s1:25:18 pm5:24:51 am9:25:44 pm4:49:36 am10:00:59 pm9h 56m 50s🌘 (7%)
Wed, Jun 55:57:44 am6:23:39 am8:27:18 pm8:53:13 pm14h 3m 39s1:25:29 pm5:24:39 am9:26:18 pm4:49:19 am10:01:38 pm9h 56m 15s🌘 (2%)
Thu, Jun 65:57:36 am6:23:33 am8:27:47 pm8:53:43 pm14h 4m 14s1:25:40 pm5:24:28 am9:26:51 pm4:49:04 am10:02:15 pm9h 55m 41s🌑 (0%)
Fri, Jun 75:57:30 am6:23:28 am8:28:14 pm8:54:12 pm14h 4m 46s1:25:51 pm5:24:19 am9:27:23 pm4:48:51 am10:02:51 pm9h 55m 10s🌒 (1%)
Sat, Jun 85:57:25 am6:23:24 am8:28:41 pm8:54:40 pm14h 5m 17s1:26:03 pm5:24:11 am9:27:54 pm4:48:40 am10:03:25 pm9h 54m 42s🌒 (3%)
Sun, Jun 95:57:21 am6:23:23 am8:29:06 pm8:55:08 pm14h 5m 43s1:26:14 pm5:24:05 am9:28:23 pm4:48:31 am10:03:58 pm9h 54m 16s🌒 (8%)
Mon, Jun 105:57:19 am6:23:22 am8:29:31 pm8:55:34 pm14h 6m 9s1:26:26 pm5:24:01 am9:28:52 pm4:48:24 am10:04:29 pm9h 53m 52s🌒 (15%)
Tue, Jun 115:57:19 am6:23:23 am8:29:55 pm8:55:59 pm14h 6m 32s1:26:39 pm5:23:59 am9:29:19 pm4:48:18 am10:04:59 pm9h 53m 30s🌒 (22%)
Wed, Jun 125:57:20 am6:23:25 am8:30:18 pm8:56:23 pm14h 6m 53s1:26:51 pm5:23:58 am9:29:44 pm4:48:15 am10:05:27 pm9h 53m 10s🌒 (31%)
Thu, Jun 135:57:22 am6:23:28 am8:30:39 pm8:56:45 pm14h 7m 11s1:27:04 pm5:23:59 am9:30:09 pm4:48:14 am10:05:54 pm9h 52m 54s🌒 (40%)
Fri, Jun 145:57:26 am6:23:33 am8:31:00 pm8:57:07 pm14h 7m 27s1:27:17 pm5:24:02 am9:30:32 pm4:48:14 am10:06:19 pm9h 52m 39s🌓 (49%)
Sat, Jun 155:57:32 am6:23:39 am8:31:20 pm8:57:27 pm14h 7m 41s1:27:29 pm5:24:06 am9:30:53 pm4:48:17 am10:06:42 pm9h 52m 27s🌔 (59%)
Sun, Jun 165:57:38 am6:23:47 am8:31:38 pm8:57:47 pm14h 7m 51s1:27:42 pm5:24:11 am9:31:13 pm4:48:21 am10:07:04 pm9h 52m 17s🌔 (68%)
Mon, Jun 175:57:47 am6:23:55 am8:31:56 pm8:58:04 pm14h 8m 1s1:27:55 pm5:24:19 am9:31:32 pm4:48:27 am10:07:23 pm9h 52m 9s🌔 (77%)
Tue, Jun 185:57:56 am6:24:05 am8:32:12 pm8:58:21 pm14h 8m 7s1:28:09 pm5:24:28 am9:31:49 pm4:48:36 am10:07:41 pm9h 52m 4s🌔 (84%)
Wed, Jun 195:58:07 am6:24:16 am8:32:27 pm8:58:36 pm14h 8m 11s1:28:22 pm5:24:38 am9:32:05 pm4:48:46 am10:07:58 pm9h 52m 2s🌔 (91%)
Thu, Jun 205:58:19 am6:24:29 am8:32:41 pm8:58:50 pm14h 8m 12s1:28:35 pm5:24:51 am9:32:19 pm4:48:58 am10:08:12 pm9h 52m 1s🌔 (96%)
Fri, Jun 215:58:33 am6:24:42 am8:32:53 pm8:59:03 pm14h 8m 11s1:28:48 pm5:25:04 am9:32:31 pm4:49:11 am10:08:24 pm9h 52m 4s🌔 (99%)
Sat, Jun 225:58:48 am6:24:57 am8:33:05 pm8:59:14 pm14h 8m 8s1:29:01 pm5:25:19 am9:32:42 pm4:49:27 am10:08:35 pm9h 52m 8s🌕 (100%)
Sun, Jun 235:59:04 am6:25:13 am8:33:15 pm8:59:24 pm14h 8m 2s1:29:14 pm5:25:36 am9:32:52 pm4:49:44 am10:08:43 pm9h 52m 15s🌖 (98%)
Mon, Jun 245:59:21 am6:25:30 am8:33:24 pm8:59:32 pm14h 7m 54s1:29:27 pm5:25:54 am9:32:59 pm4:50:03 am10:08:50 pm9h 52m 23s🌖 (94%)
Tue, Jun 255:59:40 am6:25:47 am8:33:31 pm8:59:39 pm14h 7m 44s1:29:39 pm5:26:13 am9:33:05 pm4:50:24 am10:08:54 pm9h 52m 35s🌖 (88%)
Wed, Jun 265:59:59 am6:26:06 am8:33:37 pm8:59:44 pm14h 7m 31s1:29:52 pm5:26:34 am9:33:09 pm4:50:46 am10:08:57 pm9h 52m 49s🌖 (80%)
Thu, Jun 276:00:20 am6:26:26 am8:33:42 pm8:59:48 pm14h 7m 16s1:30:04 pm5:26:56 am9:33:12 pm4:51:10 am10:08:58 pm9h 53m 5s🌖 (70%)
Fri, Jun 286:00:42 am6:26:47 am8:33:45 pm8:59:51 pm14h 6m 58s1:30:16 pm5:27:20 am9:33:13 pm4:51:36 am10:08:57 pm9h 53m 24s🌖 (59%)
Sat, Jun 296:01:05 am6:27:09 am8:33:47 pm8:59:52 pm14h 6m 38s1:30:28 pm5:27:45 am9:33:12 pm4:52:03 am10:08:53 pm9h 53m 45s🌗 (47%)
Sun, Jun 306:01:29 am6:27:32 am8:33:48 pm8:59:51 pm14h 6m 16s1:30:40 pm5:28:11 am9:33:10 pm4:52:32 am10:08:48 pm9h 54m 8s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Orange Park, FL

Enjoy this beautiful gallery of images of the sunset and sunrise at Orange Park, FL. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Orange Park, FL - 2024

The followin graph shows sunrise and sunset times in Orange Park, FL for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Orange Park, FL.


Orange Park, FL Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Dong Thiel

Last Updated:

Views: 5954

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Dong Thiel

Birthday: 2001-07-14

Address: 2865 Kasha Unions, West Corrinne, AK 05708-1071

Phone: +3512198379449

Job: Design Planner

Hobby: Graffiti, Foreign language learning, Gambling, Metalworking, Rowing, Sculling, Sewing

Introduction: My name is Dong Thiel, I am a brainy, happy, tasty, lively, splendid, talented, cooperative person who loves writing and wants to share my knowledge and understanding with you.